Prove ROI and discover insights with packages that
start with 5 numbers & 250 minutes.
Optimize your marketing and convert more customers with packages
that start with 5 numbers and 250 minutes.
Optimize your marketing and convert more customers with packages
that start with 5 numbers & 250 minutes.
Save up to 10% with a yearly plan
plus additional usage
Measure, analyze, and prove the ROI of call-based marketing campaigns.
Includes:
plus additional usage
Transcribe and analyze calls for even greater marketing insights.
Everything in Call Tracking, plus:
plus additional usage
Attribute form submissions as well as calls back to marketing sources.
Everything in Call Tracking, plus:
plus additional usage
Track and analyze calls and forms, plus unlock richer lead insights with Premium Conversation Intelligence™.
Everything in Call Tracking, plus:
AI Voice Assistant
Turn missed calls into revenue with Voice Assist
Turn missed calls into revenue with Voice Assist
Starts at $95/month*
plus additional usage
Track and analyze calls and texts with Call Tracking for greater marketing insights, now with AI-powered Conversation Intelligence®.
Includes:
plus additional usage
Better understand your leads with Form Tracking and attribute form submissions as well as calls and texts back to marketing sources.
Includes everything in Lead Tracking, plus:
plus additional usage
Unlock richer insights with Premium Conversation Intelligence™ to attract and convert more leads.
Includes everything in Lead Tracking, plus:
plus additional usage
Track and analyze customer journeys with Call Tracking, Form Tracking, and Premium Conversation Intelligence™ to maximize conversion.
Includes:
AI Voice Assistant
Turn missed calls into revenue with Voice Assist
Turn missed calls into revenue with Voice Assist
Starts at $95/month*
plus additional usage
Track and analyze calls and texts with Call Tracking for greater marketing insights, now with AI-powered Conversation Intelligence®.
Includes:
plus additional usage
Better understand your leads with Form Tracking and attribute form submissions as well as calls and texts back to marketing sources.
Includes everything in Lead Tracking, plus:
plus additional usage
Unlock richer insights with Premium Conversation Intelligence™ to attract and convert more leads.
Includes everything in Lead Tracking, plus:
plus additional usage
Track and analyze customer journeys with Call Tracking, Form Tracking, and Premium Conversation Intelligence™ to maximize conversion.
Includes:
AI Voice Assistant
Turn missed calls into revenue with Voice Assist
Turn missed calls into revenue with Voice Assist
Starts at $95/month*
Call Tracking | Call Tracking + Conversation Intelligence® | Call Tracking + Form Tracking | Call Tracking Complete | |
---|---|---|---|---|
Included Monthly With All Plans | ||||
Local numbers | ||||
Local numbers | 5 | 5 | 5 | 5 |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | 250 | 250 | 250 | 250 |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | 25 | 25 | 25 | 25 |
Form submissions | ||||
Form submissions | N/A | N/A | 1,000 | 1,000 |
Call transcription minutes | ||||
Call transcription minutes | N/A | 7,500 | N/A | 10,000 |
Add More To Your Plan | ||||
Local numbers | ||||
Local numbers | $3 ea. | $3 ea. | $3 ea. | $3 ea. |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | $0.05 ea. | $0.05 ea. | $0.05 ea. | $0.05 ea. |
Toll-free numbers | ||||
Toll-free numbers | $5 ea. | $5 ea. | $5 ea. | $5 ea. |
Toll-free minutes | ||||
Toll-free minutes | $0.08 ea. | $0.08 ea. | $0.08 ea. | $0.08 ea. |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | $0.03 ea. | $0.03 ea. | $0.03 ea. | $0.03 ea. |
Form submissions | ||||
Form submissions | N/A | N/A | $0.02 ea. | $0.02 ea. |
Call transcription minutes | ||||
Call transcription minutes | N/A | $0.02 ea. | N/A | $0.04 ea. |
Lead Tracking | Lead Tracking Complete | Lead Conversion | Lead Conversion Complete | |
---|---|---|---|---|
Included Monthly With All Plans | ||||
Local numbers | ||||
Local numbers | 5 | 5 | 5 | 5 |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | 250 | 250 | 250 | 250 |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | 25 | 25 | 25 | 25 |
Form submissions | ||||
Form submissions | N/A | 1,000 | N/A | 1,000 |
Call transcription minutes | ||||
Call transcription minutes | 250 | 250 | 10,000 | 10,000 |
Add More To Your Plan | ||||
Local numbers | ||||
Local numbers | $3 ea. | $3 ea. | $3 ea. | $3 ea. |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | $0.05 ea. | $0.05 ea. | $0.05 ea. | $0.05 ea. |
Toll-free numbers | ||||
Toll-free numbers | $5 ea. | $5 ea. | $5 ea. | $5 ea. |
Toll-free minutes | ||||
Toll-free minutes | $0.08 ea. | $0.08 ea. | $0.08 ea. | $0.08 ea. |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | $0.03 ea. | $0.03 ea. | $0.03 ea. | $0.03 ea. |
Form submissions | ||||
Form submissions | N/A | $0.02 ea. | N/A | $0.02 ea. |
Call transcription minutes | ||||
Call transcription minutes | $0.025 ea. | $0.025 ea. | $0.04 ea. | $0.04 ea. |
Lead Tracking | Lead Tracking Complete | Lead Conversion | Lead Conversion Complete | |
---|---|---|---|---|
Included Monthly With All Plans | ||||
Local numbers | ||||
Local numbers | 5 | 5 | 5 | 5 |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | 250 | 250 | 250 | 250 |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | 25 | 25 | 25 | 25 |
Form submissions | ||||
Form submissions | N/A | 1,000 | N/A | 1,000 |
Call transcription minutes | ||||
Call transcription minutes | 250 | 250 | 10,000 | 10,000 |
Add More To Your Plan | ||||
Local numbers | ||||
Local numbers | $3 ea. | $3 ea. | $3 ea. | $3 ea. |
Local minutes *Additional fees may apply | ||||
Local minutes *Additional fees may apply | $0.05 ea. | $0.05 ea. | $0.05 ea. | $0.05 ea. |
Toll-free numbers | ||||
Toll-free numbers | $5 ea. | $5 ea. | $5 ea. | $5 ea. |
Toll-free minutes | ||||
Toll-free minutes | $0.08 ea. | $0.08 ea. | $0.08 ea. | $0.08 ea. |
Text messages (SMS) *Available after trial | ||||
Text messages (SMS) *Available after trial | $0.03 ea. | $0.03 ea. | $0.03 ea. | $0.03 ea. |
Form submissions | ||||
Form submissions | N/A | $0.02 ea. | N/A | $0.02 ea. |
Call transcription minutes | ||||
Call transcription minutes | $0.025 ea. | $0.025 ea. | $0.04 ea. | $0.04 ea. |
Every account starts with a 14-day free trial. We don’t require a credit card to get started, and we won’t bill you until your trial is over.
We’ll continue to track your leads, but additional minutes and numbers not included in the chosen plan will be billed in addition to your base fee. These additional fees are not refundable under any circumstances but you can always upgrade your pricing plan as your business grows.
Of course! Click here to set up a personalized demo of the CallRail platform. A CallRail expert will customize the tour to make the most of your time.
CallRail is available in the United States, Canada, the UK and Australia. For International pricing, see our UK and Australia pricing pages.
For customers with monthly billing, each month we'll automatically invoice your form of payment for the amount of the base fee for the upcoming month and the additional usage from the previous month. For example, if you become a customer on the 15th, we’ll bill you on the 15th of each month.
For customers on a plan with annual billing, your base fee for the upcoming 12 months is due upon your form of payment entry. Additional usage for each previous month will be automatically billed to your form of payment on the same day each month. Minutes are calculated by rounding each call up to the nearest minute and then summing the minutes, also we may change our fees at any time by posting a new pricing structure to our Site or in your account and/or sending you a notification by email.
We take HIPAA compliance seriously; that’s why we’ve not only created an end-to-end solution for health care providers, but we also sign a business associate agreement (BAA) with each of our Healthcare clients. Contact us today to get your BAA set up and learn about our specific Healthcare plans.