Marketing Analytics
Discover your most effective marketing campaigns
Identify which online and offline advertisements bring the most value to your business, including the PPC keywords that generate quality phone calls.
Visitor level tracking
Dynamic Number Insertion
CallRail dynamically changes the phone number displayed on your website based on the click source, whether it be Google Ads, Yahoo Organic, Yelp, Facebook, or any other website.
Choose a plan priced to your marketing needs. | $35 per month Start Free Trial | $75 per month Start Free Trial |
---|---|---|
Included Usage | Essentials | Advanced |
Local Numbers | 10 | 25 |
Local Minutes | 500 | 2,000 |
Text Messages | 100 | 500 |
Additional Usage | Essentials | Advanced |
Toll-free Numbers | $5.00 ea. | $4.50 ea. |
Toll-free Minutes | $0.08 ea. | $0.055 ea. |
Local Numbers | $3.00 ea. | $2.50 ea. |
Local Minutes | $0.05 ea. | $0.04 ea. |
Text Messages | $0.016 ea. | $0.01 ea. |
Attribution | Essentials | Advanced |
Offline call tracking | ||
Online call tracking | ||
Dynamic number insertion (DNI) | ||
Keyword-level attribution | ||
Localized DNI | ||
Reporting | Essentials | Advanced |
Out-of-the-box reporting | ||
Email summary reports | ||
Custom reporting engine | ||
Analyze your calls with | Essentials | Advanced |
Call recording | ||
CallScore | ||
Keypad scoring | ||
Text message scoring | ||
CallScribe with keyword spotting and Call Highlights | $0.025 per minute | $0.025 per minute |
Efficiently route your calls | Essentials | Advanced |
Call forwarding | ||
Email notifications | ||
Standard call flow builder | ||
Mobile app | ||
Custom agent setup | ||
Advanced call flow steps | $15 per company | $15 per company |
Browser-based softphone | $10 per company | $10 per company |
Integrations | Essentials | Advanced |
Google Analytics | ||
Google Ads | ||
Bing Ads | ||
Wordpress plugin | ||
AMP plugin | ||
Zapier | ||
Google Data Studio | ||
Google Ads Mobile Click-to-Call | ||
HubSpot | ||
Unbounce | ||
Slack | ||
Pipeline Deals | ||
Mixpanel | ||
VWO | ||
API & webhooks | ||
Salesforce | Contact Sales | |
Marketo | Contact Sales | |
Optimizely X | Contact Sales | |
Marin | Contact Sales | |
Kenshoo | Contact Sales | |
Customer Support | Essentials | Advanced |
Help Center | ||
CallRail Community Forum |